<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Size Chart Guru	</title>
	<atom:link href="https://www.sizechartguru.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.sizechartguru.com</link>
	<description>Size Does Matter</description>
	<lastBuildDate>Wed, 11 Mar 2026 15:00:15 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		Comment on American Shoe Size to European: Complete Conversion Chart for Men, Women &#038; Kids by Gabe De Sousa		</title>
		<link>https://www.sizechartguru.com/american-shoe-size-to-european/#comment-282</link>

		<dc:creator><![CDATA[Gabe De Sousa]]></dc:creator>
		<pubDate>Mon, 24 Nov 2025 15:31:54 +0000</pubDate>
		<guid isPermaLink="false">https://www.sizechartguru.com/?p=2645#comment-282</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.sizechartguru.com/american-shoe-size-to-european/#comment-278&quot;&gt;Evangelos&lt;/a&gt;.

Thanks for sharing your sizing experience, Evangelos.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.sizechartguru.com/american-shoe-size-to-european/#comment-278">Evangelos</a>.</p>
<p>Thanks for sharing your sizing experience, Evangelos.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on American Shoe Size to European: Complete Conversion Chart for Men, Women &#038; Kids by Evangelos		</title>
		<link>https://www.sizechartguru.com/american-shoe-size-to-european/#comment-278</link>

		<dc:creator><![CDATA[Evangelos]]></dc:creator>
		<pubDate>Sun, 23 Nov 2025 08:24:20 +0000</pubDate>
		<guid isPermaLink="false">https://www.sizechartguru.com/?p=2645#comment-278</guid>

					<description><![CDATA[Just saw your article. After I bought my boots from at the other side of the Atlantic.
Ah.. the size trouble. I&#039;m from Athens Greece.
Ordered a pair of Truman and like you i thought that according to size charts based at my foot length at 26.5-27cm I would be at 9us - 42eu which make sense. I wear 42eu on most formal EU brands or 43 eu in some hiking boots and all of the sneakers.
I want some space like 1.5cm from the front of the shoe.
And then the Trumans arrive. I put them on and I have almost 2 thumbs of space from the front of the boot!
I have 26.5-27cm feet and ordered 9us like you mentioning at some point. But at the begging you&#039;re suggesting to multiply your foot length with 1.5 and than subtract 33. Which responds to 7-7.5 us size!!! 2 sizes down from the charts and makes more sense as I learned it the hard way. I have 4cm space from the front of the boot at the Truman casual last at size 9us.
To summarize..I wasn&#039;t believing that there was any size gremlin issue. Now I am sure there is !
:-)]]></description>
			<content:encoded><![CDATA[<p>Just saw your article. After I bought my boots from at the other side of the Atlantic.<br />
Ah.. the size trouble. I&#8217;m from Athens Greece.<br />
Ordered a pair of Truman and like you i thought that according to size charts based at my foot length at 26.5-27cm I would be at 9us &#8211; 42eu which make sense. I wear 42eu on most formal EU brands or 43 eu in some hiking boots and all of the sneakers.<br />
I want some space like 1.5cm from the front of the shoe.<br />
And then the Trumans arrive. I put them on and I have almost 2 thumbs of space from the front of the boot!<br />
I have 26.5-27cm feet and ordered 9us like you mentioning at some point. But at the begging you&#8217;re suggesting to multiply your foot length with 1.5 and than subtract 33. Which responds to 7-7.5 us size!!! 2 sizes down from the charts and makes more sense as I learned it the hard way. I have 4cm space from the front of the boot at the Truman casual last at size 9us.<br />
To summarize..I wasn&#8217;t believing that there was any size gremlin issue. Now I am sure there is !<br />
🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Red Wing Size Chart 2026: The Perfect Fit for Men &#038; Women by Gabe De Sousa		</title>
		<link>https://www.sizechartguru.com/red-wing-size-chart/#comment-265</link>

		<dc:creator><![CDATA[Gabe De Sousa]]></dc:creator>
		<pubDate>Sun, 21 Sep 2025 10:04:34 +0000</pubDate>
		<guid isPermaLink="false">https://www.sizechartguru.com/?p=1160#comment-265</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.sizechartguru.com/red-wing-size-chart/#comment-264&quot;&gt;ROGER D. GIROUARD&lt;/a&gt;.

Thanks for the comment. For me, I would actually size a half up in this 220 last to a 9.5 instead of a 8.5.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.sizechartguru.com/red-wing-size-chart/#comment-264">ROGER D. GIROUARD</a>.</p>
<p>Thanks for the comment. For me, I would actually size a half up in this 220 last to a 9.5 instead of a 8.5.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Red Wing Size Chart 2026: The Perfect Fit for Men &#038; Women by ROGER D. GIROUARD		</title>
		<link>https://www.sizechartguru.com/red-wing-size-chart/#comment-264</link>

		<dc:creator><![CDATA[ROGER D. GIROUARD]]></dc:creator>
		<pubDate>Thu, 18 Sep 2025 22:08:37 +0000</pubDate>
		<guid isPermaLink="false">https://www.sizechartguru.com/?p=1160#comment-264</guid>

					<description><![CDATA[DOES THE WILLISON FIT TRUE TO SIZE?? OR ARE THEY LIKE THE OTHER HERITAGE BOOTS WHERE YOU GO DOWN HALF OR ONE SIZE?? JUST ODERED THE BOOT IN AN 11 I NORMANLY WEAR AN 11-11.5 D WHAT SIZE WAS I TO ORDER??]]></description>
			<content:encoded><![CDATA[<p>DOES THE WILLISON FIT TRUE TO SIZE?? OR ARE THEY LIKE THE OTHER HERITAGE BOOTS WHERE YOU GO DOWN HALF OR ONE SIZE?? JUST ODERED THE BOOT IN AN 11 I NORMANLY WEAR AN 11-11.5 D WHAT SIZE WAS I TO ORDER??</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How Should Loafers Fit in 2026: The Definitive Guide to a Perfect Fit by Edward gary		</title>
		<link>https://www.sizechartguru.com/how-should-loafers-fit/#comment-235</link>

		<dc:creator><![CDATA[Edward gary]]></dc:creator>
		<pubDate>Fri, 04 Jul 2025 21:02:03 +0000</pubDate>
		<guid isPermaLink="false">https://www.sizechartguru.com/?p=137#comment-235</guid>

					<description><![CDATA[Bravo! Loved your detailed take on the loafers size fit and how it style with many different ways and explain about the sizes and measurements which will be very helpful for the readers. I always appreciate well-written reviews like this.]]></description>
			<content:encoded><![CDATA[<p>Bravo! Loved your detailed take on the loafers size fit and how it style with many different ways and explain about the sizes and measurements which will be very helpful for the readers. I always appreciate well-written reviews like this.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How Do Danner Boots Fit? Here’s What You NEED to Know! by Gabe De Sousa		</title>
		<link>https://www.sizechartguru.com/how-do-danner-boots-fit/#comment-187</link>

		<dc:creator><![CDATA[Gabe De Sousa]]></dc:creator>
		<pubDate>Thu, 08 May 2025 19:25:59 +0000</pubDate>
		<guid isPermaLink="false">https://www.sizechartguru.com/?p=1548#comment-187</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.sizechartguru.com/how-do-danner-boots-fit/#comment-186&quot;&gt;Brian&lt;/a&gt;.

Hope that helped!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.sizechartguru.com/how-do-danner-boots-fit/#comment-186">Brian</a>.</p>
<p>Hope that helped!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How Do Danner Boots Fit? Here’s What You NEED to Know! by Brian		</title>
		<link>https://www.sizechartguru.com/how-do-danner-boots-fit/#comment-186</link>

		<dc:creator><![CDATA[Brian]]></dc:creator>
		<pubDate>Thu, 08 May 2025 10:47:16 +0000</pubDate>
		<guid isPermaLink="false">https://www.sizechartguru.com/?p=1548#comment-186</guid>

					<description><![CDATA[WOW ! Good Job]]></description>
			<content:encoded><![CDATA[<p>WOW ! Good Job</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Hey Dude Size Chart for Men, Women, and Kids by Gabe De Sousa		</title>
		<link>https://www.sizechartguru.com/hey-dude-size-chart/#comment-132</link>

		<dc:creator><![CDATA[Gabe De Sousa]]></dc:creator>
		<pubDate>Mon, 07 Apr 2025 08:46:18 +0000</pubDate>
		<guid isPermaLink="false">https://www.sizechartguru.com/?p=556#comment-132</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.sizechartguru.com/hey-dude-size-chart/#comment-131&quot;&gt;Connie Dean&lt;/a&gt;.

Did you check Ebay? https://www.ebay.com/sch/i.html?_nkw=hey+dude&amp;_sacat=0&amp;_from=R40&amp;US%2520Shoe%2520Size=10%252E5&amp;_dcat=24087]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.sizechartguru.com/hey-dude-size-chart/#comment-131">Connie Dean</a>.</p>
<p>Did you check Ebay? <a href="https://www.ebay.com/sch/i.html?_nkw=hey+dude&#038;_sacat=0&#038;_from=R40&#038;US%2520Shoe%2520Size=10%252E5&#038;_dcat=24087" rel="nofollow ugc">https://www.ebay.com/sch/i.html?_nkw=hey+dude&#038;_sacat=0&#038;_from=R40&#038;US%2520Shoe%2520Size=10%252E5&#038;_dcat=24087</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Hey Dude Size Chart for Men, Women, and Kids by Connie Dean		</title>
		<link>https://www.sizechartguru.com/hey-dude-size-chart/#comment-131</link>

		<dc:creator><![CDATA[Connie Dean]]></dc:creator>
		<pubDate>Sat, 05 Apr 2025 17:58:29 +0000</pubDate>
		<guid isPermaLink="false">https://www.sizechartguru.com/?p=556#comment-131</guid>

					<description><![CDATA[I need a 10.5 4EEEE shoe.  Do yall have one]]></description>
			<content:encoded><![CDATA[<p>I need a 10.5 4EEEE shoe.  Do yall have one</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.sizechartguru.com @ 2026-04-08 14:41:21 by W3 Total Cache
-->